KALYANI INVESTMENT COMPANY LIMITED having CIN L65993PN2009PLC134196 is 17 years , 2 month & 17 days old Public Indian Company incorporated on 25 Jun 2009. It is classified as Non-government company and is registered at ROC Pune. Its authorized share capital is Rs. 720,000,000 and its paid up capital is Rs. 43,653,060. It's NIC code is 65993 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Chit Fund/Kuri Companies . KALYANI INVESTMENT COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-20-2024. Directors of KALYANI INVESTMENT COMPANY LIMITED are Shrikrishna Kiran Adivarekar and Shrikrishna Kiran Adivarekar.
KALYANI INVESTMENT COMPANY LIMITED ' Corporate Identification Number (CIN) is L65993PN2009PLC134196 and its registration number is 134196. Users may contact KALYANI INVESTMENT COMPANY LIMITED on its Email address - [email protected] Registered address of KALYANI INVESTMENT COMPANY LIMITED is Mundhwa, Pune, Pune, Maharashtra, India-411036. Current status of KALYANI INVESTMENT COMPANY LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L65993PN2009PLC134196 |
|---|---|
| Company Status | Active |
| Registration Number | 134196 |
| Date of Incorporation | 06/25/2009 |
| RoC | ROC Pune |
| Company Age | 17 years & 82 days |
| Authorized Capital | ₹ 720000000 |
| Paid-up capital | ₹ 43653060 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities Of Chit Fund/Kuri Companies |
| Listing status | listed |
| Date Of Incorporation | 25-06-2009 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Mundhwa, Pune Maharashtra India 411036 |
| Website | kalyani-investment.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00073826 | 11 Apr 2024 | Director | 17 years | |
| 00089496 | 25 Jan 2023 | Director | 17 years | |
| 00129026 | 02 Feb 2023 | Director | 17 years | |
| 00089430 | 07 Apr 2023 | Director | 17 years | |
| 03050193 | 08 Mar 2023 | Director | 17 years | |
| 00145710 | 08 Mar 2023 | Director | 17 years | |
| 08337714 | 28 Mar 2025 | Director | 17 years | |
| 00089380 | 12 Apr 2023 | Director | 17 years | |
| 06928271 | 23 Jun 2023 | Director | 17 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 21,82,65,300.00 | 1 | Maharashtra | ||
| 2,00,30,05,340.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,35,00,020.00 | 2 | Maharashtra | |
|
Amalgamated
|
22,99,75,060.00 | 1 | ||
|
Amalgamated
|
40,05,00,000.00 | 2 | ||
|
Amalgamated
|
21,74,75,020.00 | 2 | Maharashtra | |
|
Under Liquidation
|
13,97,69,000.00 | 2 | Delhi | |
| 11,00,000.00 | 2 | |||
|
Amalgamated
|
23,74,75,020.00 | 2 | Maharashtra | |
|
Amalgamated
|
8,60,00,020.00 | 2 | Maharashtra | |
| 0.00 | 1 | - | ||
| 39,80,29,430.00 | 1 | |||
|
Under Liquidation
|
3,98,70,44,170.00 | 2 | ||
| 5,00,00,000.00 | 2 | |||
|
Amalgamated
|
4,34,46,000.00 | 2 | ||
| 3,01,00,000.00 | 2 | |||
| 81,00,000.00 | 2 | |||
| 1,01,51,080.00 | 2 | |||
|
Strike Off
|
1,00,000.00 | 2 | ||
| 2,97,60,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
|
Strike Off
|
1,33,00,000.00 | 2 | ||
|
Amalgamated
|
1,00,000.00 | 2 | ||
| 70,41,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | |||
| 20,02,00,000.00 | 2 | |||
| 0.00 | 2 | - | ||
| 15,11,19,700.00 | 2 | Karnataka | ||
| 93,11,77,264.00 | 2 | |||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,05,10,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | |||
|
Amalgamated
|
1,00,000.00 | 2 | ||
| 2,02,27,300.00 | 2 | |||
| 9,98,28,100.00 | 2 | Maharashtra | ||
| 4,97,70,800.00 | 2 | Maharashtra | ||
| 87,25,000.00 | 2 | |||
| 20,01,02,527.00 | 2 | |||
|
Strike Off
|
1,50,000.00 | 2 | Maharashtra | |
| 99,20,000.00 | 2 | Maharashtra | ||
| 5,51,41,690.00 | 2 | |||
| 24,66,01,500.00 | 2 | Maharashtra | ||
| 2,00,00,000.00 | 2 | Maharashtra | ||
| 8,71,02,840.00 | 2 | |||
| 9,50,00,080.00 | 2 | |||
| 22,312.00 | 2 | |||
| 1,02,473.00 | 2 | |||
| 22,342.00 | 2 | |||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
39,25,070.00 | 2 | ||
| 1,00,000.00 | 2 | |||
| 11,49,000.00 | 2 | Maharashtra | ||
| 1,95,80,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
6,50,030.00 | 2 | Maharashtra | |
| 82,98,13,500.00 | 2 | Maharashtra | ||
| 43,97,710.00 | 2 | Maharashtra | ||
|
Amalgamated
|
30,00,00,000.00 | 1 | Maharashtra | |
| 18,83,38,140.00 | 2 | |||
| 9,26,30,200.00 | 2 | |||
| 9,36,00,000.00 | 2 | |||
| 1,17,60,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | |||
|
Amalgamated
|
5,00,000.00 | 2 | ||
| 1,20,000.00 | 2 | |||
| 53,78,500.00 | 2 | |||
|
Strike Off
|
53,03,85,000.00 | 2 | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 30,05,19,620.00 | 1 | |||
| 15,000.00 | 2 | |||
| 31,26,07,340.00 | 2 | |||
|
Amalgamated
|
50,00,00,000.00 | 2 | Delhi | |
|
Strike Off
|
0.00 | 2 | ||
|
Amalgamated
|
14,89,52,300.00 | 2 | ||
| 4,00,00,000.00 | 2 | |||
|
Inactive for e-filing
|
0.00 | 2 | Maharashtra | |
|
Amalgamated
|
19,98,10,020.00 | 2 | ||
|
Amalgamated
|
13,50,00,000.00 | 2 | ||
|
Strike Off
|
1,00,000.00 | 2 | ||
| 38,66,00,000.00 | 2 | Maharashtra | ||
| 16,00,00,000.00 | 2 | |||
| 5,24,65,40,000.00 | 2 | |||
| 1,98,04,080.00 | 2 | |||
| 4,90,63,744.00 | 4 | |||
| 1,26,60,85,860.00 | 2 | Maharashtra | ||
| 14,16,50,000.00 | 2 | Maharashtra | ||
| 50,52,320.00 | 2 | Gujarat | ||
| 38,25,00,000.00 | 2 | Gujarat | ||
| 2,14,37,50,000.00 | 2 | Maharashtra | ||
| 7,85,400.00 | 2 | Gujarat | ||
| 5,38,330.00 | 2 | Gujarat | ||
| 52,00,00,000.00 | 2 | Gujarat | ||
| 4,11,35,00,000.00 | 2 | Delhi | ||
| 40,50,00,000.00 | 2 | Maharashtra | ||
| 99,42,83,840.00 | 2 | Maharashtra | ||
| 12,30,64,24,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
KALYANI INVESTMENT COMPANY LIMITED having CIN L65993PN2009PLC134196 is 17 years , 2 month old Public Indian Company incorporated with MCA on 23 Jun 2023. KALYANI INVESTMENT COMPANY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 720,000,000 and paid-up capital is 43,653,060.
CIN of KALYANI INVESTMENT COMPANY LIMITED is L65993PN2009PLC134196.
Address of KALYANI INVESTMENT COMPANY LIMITED is MUNDHWA, PUNE, PUNE, MAHARASHTRA, INDIA-411036,.
The company has 26 directors/key management personnel Sanjeev Joglekar, Anirvinna Bhave, Shekhar Bhivpathaki, Shekhar Bhivpathaki, Sunita Kalyani, Deeksha Kalyani, Sanjeev Joglekar, Amit Kalyani, Deeksha Kalyani, Ravindra Goyal, Bhalachandra Hattarki, Shruti Shah, Sunita Kalyani, Babasaheb Kalyani, Shrikrishna Adivarekar, Ravindra Goyal, Bhalchandra Hattarki, Amit Kalyani, Babasaheb Kalyani, Nihal Gupta, L65993pn2009plc134196 L65993pn2009plc134196, Amit Kalyani, Babasaheb Kalyani, Sunita Kalyani, Shruti Shah, Shrikrishna Adivarekar.
Email : [email protected]
Address : Mundhwa, Pune Maharashtra India 411036
KALYANI INVESTMENT COMPANY LIMITED is involved in activities such as .